(713) 956-4881 Houston, TX
Monarch Mono Cushion® – This forklift tire family is focused on your specific needs and is engineered with state of the art molding techniques.
Monarch Technical Solution Brochure
The Unique Dual Service® Compound is developed to perform in both internal combustion and electric trucks and will be available as a standard compound on the below designs:
Monarch’s Soft Shoe® family of pneumatic shaped solid tires is used in place of pneumatic tires to eliminate downtime due to flats and provides optimal driving comfort for the operator. The Soft Shoe® family features:
| Description | Section Width (in) – inflated | Overall Diameter (in) – inflated | Tread Depth (in)-NSD | Inflation Pressure (PSI) | Load Capacity* (lbs) | Recommended Rim Size (in) | Weight (lbs) |
|---|---|---|---|---|---|---|---|
| 6.00 R 9 | 6.4 | 21.3 | 29/32 | 145 | 3,190 | 4.00E | 37.0 |
| 6.50 R 10 | 7.2 | 23.0 | 35/32 | 145 | 3,9660 | 5.00F | 43.9 |
| 7.00 R 12 | 7.5 | 26.3 | 35/32 | 145 | 4,930 | 5.00S | 59.0 |
| 7.00 R 15 | 7.6 | 28.9 | 35/32 | 145 | 5,500 | 5.50 | 69.5 |
| 28 x 9 R 15 | 8.7 | 27.8 | 29/32 | 145 | 7,100 | 7.00 | 74.7 |
| 2.50 R 15 | 9.9 | 28.9 | 32/32 | 145 | 8,000 | 7.00 | 77.0 |
| 7.50 R 15 | 8.3 | 30.3 | 38/32 | 145 | 6,600 | 6.00 | 84.2 |
| 8.25 R 15 | 9.4 | 32.9 | 40/32 | 145 | 8,040 | 6.50 | 105.0 |
| 3.00 R 15 | 12.3 | 32.8 | 45/32 | 145 | 11,350 | 8.00 | 135.5 |
| 10.00 R 20 | 11.5 | 41.7 | 42/32 | 145 | 11,680 | 8.00 | 200.6 |
| 12.00 R 20 | 12.5 | 44.7 | 51/32 | 145 | 15,650 | 8.50 | 253.5 |
Bird Tire Sales and Service is Houston’s industrial and forklift tire experts.